






























1 Beds
1.00 Bath
1,004 SqFt
Active
Move-In Ready! This one-bedroom (deluxe) one- bath, private top floor end unit, has been completely renovated with crown molding, soundproof doors, custom cabinetry and granite counter tops throughout both the kitchen and bathroom. An abundance of closet space, electric shutters, new A/C, carport, ten foot high ceilings and a lake view all contribute to the functionality and elegance of this spectacular living. Arbor Trace is 100% equity ownership, luxurious senior living community situated on 41 lush acres along the Gulf. The full complement of senior support programs -which include 24/7/365 campus-wide emergency/safety/monitor-response system is provided in conjunction with Arbor Glen, the co-located highly credentialed assisted living facility. Fine dining, and an extensive list of clubs and social activities to include an array of lifelong learning options await your arrival! Monthly association fees include all costs associated with water, sewer, electric utilities ,trash, recycling and pest control.
Property Details | ||
---|---|---|
Price | $365,500 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Stories | 1 | |
Features | Cable Prewire,Fire Sprinkler,Internet Available,Smoke Detectors,Window Coverings | |
Exterior Features | Pond,Water Display | |
Year Built | 1991 | |
Subdivision | ARBOR TRACE | |
View | Lake | |
Roof | Tile | |
Waterfront | Lake | |
Heating | Central Electric | |
Lot Description | Regular | |
Parking Spaces | 1 | |
Additional Rooms | Laundry in Residence,Screened Lanai/Porch | |
Geographic Data | ||
County | Collier | |
Market Area | NA01 - N/O 111th Ave Bonita Beach | |
Address Information | ||
Address | 900 Arbor Lake DR #9-502, NAPLES, FL 34110 | |
Unit | 9-502 | |
Postal Code | 34110 | |
City | NAPLES | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ARBOR TRACE REALTY | |
Listing Office Phone | 239-598-3490 | |
Listing Agent | Christina Olson | |
Listing Agent Phone | 239-777-7308 | |
School Information | ||
Elementary School | NAPLES PARK ELEMENTARY SCHOOL | |
Middle School | NORTH NAPLES MIDDLE SCHOOL | |
High School | GULF COAST HIGH SCHOOL | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Sep 6, 2023 | |
Listing Last Modified | Sep 19, 2023 | |
Tax ID | 22350004349 | |
Tax Year | 2022 | |
Tax Annual Amount | 848 | |
MLS Area | NA01 - N/O 111th Ave Bonita Beach | |
MLS MLS area minor | ARBOR TRACE | |
MLS # | 223060843 |
This information is believed to be accurate, but without any warranty.