






















1 Beds
1.00 Bath
788 SqFt
Active
Completely renovated 1B/1B 100% ownership unit in Arbor Trace, an independent senior living community located on forty lush acres ALONG the GULF! All new kitchen appliances, completely refreshed cabinetry, new carpet and laminate wood flooring throughout. A FULLY-ENCLOSED lanai expands the main living space in a manner that enhances different life-style options contribute to the very light, bright and airy, residence. The bathroom has been accessorized with the full complement of “aging in place” considerations to include a roll-in shower. A dazzling array of social activities and life-long learning options are complimented by wonderful meeting spaces throughout the campus to include a fine dining restaurant, and the 17th floor Top of the Pointe- THE SPOT for viewing sunsets over the Gulf. A full menu of support programs to include 24/7 safety monitor/response system are provided in conjunction with Arbor Glen, the on-campus highly credentialed assisted living residence, which provides the peace of mind such an option affords should the need ever arise. A carport and extra storage spaces are included.
Property Details | ||
---|---|---|
Price | $225,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Stories | 1 | |
Features | Cable Prewire,Fire Sprinkler,Internet Available,Smoke Detectors,Volume Ceiling | |
Exterior Features | Patio | |
Year Built | 1991 | |
Subdivision | ARBOR TRACE | |
View | Landscaped Area,Parking Lot,Partial Buildings | |
Roof | Tile | |
Waterfront | None | |
Heating | Central Electric | |
Lot Description | Regular | |
Parking Spaces | 1 | |
Additional Rooms | Laundry in Residence,Screened Lanai/Porch | |
Geographic Data | ||
County | Collier | |
Market Area | NA01 - N/O 111th Ave Bonita Beach | |
Address Information | ||
Address | 900 Arbor Lake DR #9-207, NAPLES, FL 34110 | |
Unit | 9-207 | |
Postal Code | 34110 | |
City | NAPLES | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ARBOR TRACE REALTY | |
Listing Office Phone | 239-598-3490 | |
Listing Agent | Christina Olson | |
Listing Agent Phone | 239-777-7308 | |
School Information | ||
Elementary School | NAPLES PARK ELEMENTARY SCHOOL | |
Middle School | NORTH NAPLES MIDDLE SCHOOL | |
High School | GULF COAST HIGH SCHOOL | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Active | |
Listing Date | Aug 17, 2023 | |
Listing Last Modified | Sep 19, 2023 | |
Tax ID | 22350004064 | |
Tax Year | 2022 | |
Tax Annual Amount | 315 | |
MLS Area | NA01 - N/O 111th Ave Bonita Beach | |
MLS MLS area minor | ARBOR TRACE | |
MLS # | 223044623 |
This information is believed to be accurate, but without any warranty.