


















1 Beds
1.00 Bath
788 SqFt
Active
This recently updated, one bed/one bath deeded 100% ownership unit will stylishly satisfy all of your living space requirements with: quartz countertops [kitchen/bath], laminate floors and newer appliances. A screened lanai and high ceilings contribute to the comfortable chic feel. High-speed fiber optic TV & internet, water, sewer, trash, pest control all included in condo fees as well as no-cost transportation on- (no limit) and off-(some limit)site. A dazzling array of social activities and life-long learning options are complimented by wonderful meeting spaces throughout the campus to include the 17th floor Top of the Pointe for spectacular sunsets over the Gulf and a fine dining restaurant. A full menu of support programs to include 24/7 safety monitor/ response system are provided in conjunction with Arbor Glen the on-site highly credentialed assisted living residences……should the need for such an option ever arise. A one-car garage and extra storage spaces are included.
Property Details | ||
---|---|---|
Price | $225,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Stories | 1 | |
Features | Cable Prewire,Fire Sprinkler,Internet Available,Smoke Detectors | |
Exterior Features | Patio | |
Year Built | 1991 | |
Subdivision | ARBOR TRACE | |
View | Landscaped Area,Parking Lot | |
Roof | Tile | |
Waterfront | None | |
Heating | Central Electric | |
Lot Description | Regular | |
Parking Description | Detached | |
Garage spaces | 1 | |
Additional Rooms | Laundry in Residence,Screened Lanai/Porch | |
Geographic Data | ||
County | Collier | |
Market Area | NA01 - N/O 111th Ave Bonita Beach | |
Address Information | ||
Address | 201 Arbor Lake DR #2-207, NAPLES, FL 34110 | |
Unit | 2-207 | |
Postal Code | 34110 | |
City | NAPLES | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ARBOR TRACE REALTY | |
Listing Office Phone | 239-598-3490 | |
Listing Agent | Christina Olson | |
Listing Agent Phone | 239-777-7308 | |
School Information | ||
Elementary School | NAPLES PARK ELEMENTARY SCHOOL | |
Middle School | NORTH NAPLES MIDDLE SCHOOL | |
High School | GULF COAST HIGH SCHOOL | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Active | |
Listing Date | Aug 11, 2023 | |
Listing Last Modified | Sep 19, 2023 | |
Tax ID | 22350002862 | |
Tax Year | 2022 | |
Tax Annual Amount | 97 | |
MLS Area | NA01 - N/O 111th Ave Bonita Beach | |
MLS MLS area minor | ARBOR TRACE | |
MLS # | 223054790 |
This information is believed to be accurate, but without any warranty.