



























3 Beds
3.00 Baths
2,030 SqFt
Active
Gulf Views!!! This luxurious and spacious 2,000 plus square foot 3 bed/2.5 bath 100% equity owned unit is privately located at the corner of the 4th floor of Tower Pointe, a 17th floor high-rise which boasts the Top of the Tower, a multi-purpose residents’ gathering place for social or private gatherings amongst sunset views! Enter your new home: The great room awaits, bathed in natural light throughout the entire day! A private enclosed garage is deeded to the unit. The lush grounds and beautifully maintained buildings provide the backdrop for a an array of cultural and social activities which offer lifelong learning opportunities, athletic pursuits, and fine dining, to name a few. Please especially note: Tower Pointe is a very independent senior living community with the full complement of well-being support programs to include 365/24/7 campus-wide health-safety, monitor- response system provided in conjunction with Arbor Glen the co-located and credentialed assisted living residences.
Property Details | ||
---|---|---|
Price | $1,250,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Stories | 1 | |
Features | Built-In Cabinets,Cable Prewire,Fire Sprinkler,Internet Available,Laundry Tub,Pantry,Walk-In Closet | |
Exterior Features | None | |
Year Built | 2001 | |
Subdivision | TOWER POINTE AT ARBOR TRACE | |
View | Gulf and Bay | |
Roof | Rolled Roof | |
Waterfront | Bay,Gulf Frontage | |
Heating | Central Electric | |
Lot Description | Regular | |
Parking Description | Detached | |
Garage spaces | 1 | |
Additional Rooms | Guest Bath,Guest Room,Laundry in Residence,Screened Balcony | |
Geographic Data | ||
County | Collier | |
Market Area | NA01 - N/O 111th Ave Bonita Beach | |
Address Information | ||
Address | 1001 Arbor Lake DR #408, NAPLES, FL 34110 | |
Unit | 408 | |
Postal Code | 34110 | |
City | NAPLES | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ARBOR TRACE REALTY | |
Listing Office Phone | 239-598-3490 | |
Listing Agent | Christina Olson | |
Listing Agent Phone | 239-777-7308 | |
School Information | ||
Elementary School | NAPLES PARK ELEMENTARY SCHOOL | |
Middle School | NORTH NAPLES MIDDLE SCHOOL | |
High School | GULF COAST HIGH SCHOOL | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Sep 14, 2023 | |
Listing Last Modified | Sep 19, 2023 | |
Tax ID | 76970000643 | |
Tax Year | 2022 | |
Tax Annual Amount | 5754 | |
MLS Area | NA01 - N/O 111th Ave Bonita Beach | |
MLS MLS area minor | ARBOR TRACE | |
MLS # | 223056051 |
This information is believed to be accurate, but without any warranty.