



























2 Beds
2.00 Baths
1,481 SqFt
Active
Gulf views abound from this 12th floor unit in Tower Pointe at Arbor Trace! This 2 Bed/2 Bath home boasts just under 1500 square feet. Enjoy mangroves and water views as you prepare meals in your galley kitchen with granite countertops. Watch for birds and boats from your private screened terrace with electric storm shutters. Arbor Trace with its bounteous amenities, is an active senior living community. Revel in views at the 17th level Top of the Pointe Club overlooking the Little Hickory Bay and the Gulf, private fitness, library, guest suites and on-site management. Enjoy the 36,000 sq ft Clubhouse with fine dining, pickleball, educational and recreational activities, bocce, pool & spa, shuffleboard, transportation for medical appointments/shopping/group outings. Housekeeping and maintenance services are optional and at your fingertips with round-the-clock emergency monitoring for all. Arbor Trace is 100% equity ownership independent living. Arbor Glen, the credentialed Assisted Living Residences is on-site.
Property Details | ||
---|---|---|
Price | $1,250,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Stories | 1 | |
Features | Cable Prewire,Fire Sprinkler,Internet Available,Laundry Tub,Smoke Detectors,Walk-In Closet,Window Coverings | |
Exterior Features | Storage | |
Year Built | 2001 | |
Subdivision | TOWER POINTE AT ARBOR TRACE | |
View | Gulf and Bay,Mangroves | |
Roof | Tile | |
Waterfront | Bay,Gulf Frontage,Mangrove | |
Heating | Central Electric | |
Lot Description | Regular | |
Parking Description | Detached | |
Garage spaces | 1 | |
Additional Rooms | Great Room,Guest Bath,Guest Room,Screened Lanai/Porch | |
Geographic Data | ||
County | Collier | |
Market Area | NA01 - N/O 111th Ave Bonita Beach | |
Address Information | ||
Address | 1001 Arbor Lake DR #1203, NAPLES, FL 34110 | |
Unit | 1203 | |
Postal Code | 34110 | |
City | NAPLES | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | ARBOR TRACE REALTY | |
Listing Office Phone | 239-598-3490 | |
Listing Agent | Christina Olson | |
Listing Agent Phone | 239-777-7308 | |
School Information | ||
Elementary School | NAPLES PARK ELEMENTARY SCHOOL | |
Middle School | NORTH NAPLES MIDDLE SCHOOL | |
High School | GULF COAST HIGH SCHOOL | |
MLS Information | ||
Days on market | 209 | |
MLS Status | Active | |
Listing Date | Jan 30, 2023 | |
Listing Last Modified | Sep 19, 2023 | |
Tax ID | 76970001820 | |
Tax Year | 2022 | |
Tax Annual Amount | 3855 | |
MLS Area | NA01 - N/O 111th Ave Bonita Beach | |
MLS MLS area minor | ARBOR TRACE | |
MLS # | 223006615 |
This information is believed to be accurate, but without any warranty.